Preface
We are a professional manufacturer of bulk Al2O3 ceramic balls. Therefore, our products offer higher quality and more favorable prices. The content of Al2O3 ranges from 23% to 99%. The specifications and sizes of Al2O3 ceramic balls range from 3 millimeters to 50 millimeters. They are available for wholesale, retail, neutral packaging, customization production, and have sufficient inventory to meet emergency shipments.

Types
Based on the content of AL2O3 and functions, as well as the differences in structure, bulk al2o3 ceramic balls are classified as: ordinary ceramic balls, inert alumina ceramic balls, medium-alumina ceramic balls, high-alumina ceramic balls, 99% high-alumina ceramic balls, concave-convex groove perforated ceramic balls, active ceramic balls, perforated ceramic balls, microporous ceramic balls, heat storage ceramic balls, and so on.


Specifications
The common specifications are Φ3mm, Φ6mm, Φ8mm, Φ10mm, Φ13mm, Φ16mm, Φ19mm, Φ25mm, Φ30mm, Φ40mm, Φ50mm.
Usage and Function
Bulk Al2O3 Ceramic Balls, also known as inert alumina ceramic balls, can be classified into ordinary ceramic balls, medium-alumina ceramic balls, and high-alumina ceramic balls based on their aluminum content. They are widely used in industries such as petroleum, chemical engineering, fertilizer production, natural gas, and environmental protection, serving as the covering and supporting materials for catalysts in reactors and as packing materials for towers. The main function of packing-type ceramic balls is to increase the distribution points of gases or liquids, and to support and protect less strong active catalysts.
Technical specification
| Performance | Type | Feldspar | Feldspar mullite | Mullite | Mullite corundum | Corundum |
| Chemical composition % | AL203 | 20-30 | 30-45 | 45-70 | 70-90 | ≥90 |
| AL203+Si02 | ≥90 | |||||
| Fe203 | ≤1 | |||||
| Water absorption % | ≤5 | |||||
| Acid resistance % | ≥98 | |||||
| Alkali resistance % | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 | |
| Heat resistance ℃ | ≥1300 | ≥1400 | ≥1500 | ≥1600 | ≥1700 | |
|
Crush strength N/granule |
3 | ≥120 | ≥140 | ≥150 | ≥160 | ≥200 |
| 6 | ≥400 | ≥420 | ≥440 | ≥480 | ≥500 | |
| 8 | ≥480 | ≥520 | ≥600 | ≥620 | ≥650 | |
| 10 | ≥600 | ≥700 | ≥800 | ≥900 | ≥1000 | |
| 13 | ≥1000 | ≥1100 | ≥1300 | ≥1500 | ≥1800 | |
| 16 | ≥1500 | ≥1600 | ≥1800 | ≥2300 | ≥2600 | |
| 20 | ≥1800 | ≥2000 | ≥2300 | ≥2800 | ≥3200 | |
| 25 | ≥2500 | ≥2800 | ≥3200 | ≥3600 | ≥4000 | |
| 30 | ≥3000 | ≥3200 | ≥3500 | ≥4000 | ≥4500 | |
| 38 | ≥4000 | ≥4500 | ≥5000 | ≥5500 | ≥6000 | |
| 50 | ≥6000 | ≥6500 | ≥7000 | ≥8500 | ≥10000 | |
| 75 | ≥10000 | ≥11000 | ≥12000 | ≥14000 | ≥15000 | |
| Bulk density kg/m³ | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1500 | >1550 | |











Reviews
There are no reviews yet.