
Inert Ceramic Ball Sizes Chart
The following is the size chart of inert ceramic ball and the allowable tolerance picture of inert ceramic ball size, plus the physical property chart and the chemical chart, I believe you have a more detailed understanding of inert ceramics. Of course, if you have any questions related to inert ceramic ball, you are welcome to send an email or add our wechat signal, we will communicate together. At the same time, if you plan to purchase inert ceramic balls in the future, you can also add us, we are specialized in the production of inert ceramic balls factory, quality and price have advantages, but also can provide inert ceramic ball samples.
Contact: Li Zhi
E-mail: lizhi@pxball.cn
Wechat ID :pxlizhi
Detailed size &Crush strength
Size | Crush strength | |
Kg/particle | KN/particle | |
1/8”(3mm) | >35 | >0.35 |
1/4”(6mm) | >60 | >0.60 |
3/8”(10mm) | >85 | >0.85 |
1/2”(13mm) | >185 | >1.85 |
3/4”(19mm) | >487 | >4.87 |
1”(25mm) | >850 | >8.5 |
1-1/2”(38mm) | >1200 | >12 |
2”(50mm) | >5600 | >56 |
Size tolerance:
Diameter Ф mm | 3 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 38 | 50 |
Size tolerance | ±1.0mm | ±1.5mm | ±2.0mm |
Physical properties:
Item | Value |
Water absorption (%) | <0.5 |
Bulk density (g/cm3) | 1.35-1.9 |
Specific gravity (g/cm3) | 2.3-2.4 |
Free volume (%) | 40 |
Operation temp.(max) (ºC) | 1100-1700 |
Moh’s hardness (scale) | >6.5 |
Acid resistance (%) | >99.6 |
Alkali resistance (%) | >85 |
Physical properties
Item | Value |
Water absorption (%) | <1 |
Packing density (g/cm3) | 1.9-2.2 |
Specific gravity (g/cm3) | >3.6 |
Operation temp.(max) (℃) | 1650 |
Apparent porosity (%) | <1 |
Moh’s hardness (scale) | >9 |
Acid resistance (%) | >99.6 |
Alkali resistance (%) | >85 |
Note: This is a professional inert ceramic ball website and manufacturers, there are a lot of inert ceramic ball size chart, strength, temperature resistance and other related articles, you can consult more.






Reviews
There are no reviews yet.